Pairs | Federal Reserve as of 18 December 2020 | OANDA as of 21 December 2020 |
GBP/USD | 1.3497 | 1.33499 |
USD/CAD | 1.2776 | 1.28559 |
USD/CNH | 6.5395 | 6.53668 |
USD/DKK | 6.0798 | 6.09401 |
EUR/USD | 1.2236 | 1.22056 |
USD/INR | 73.5300 | 73.7333 |
USD/MXN | 19.9813 | 20.1582 |
USD/JPY | 103.3500 | 103.4600 |
USD/NOK | 8.5959 | 8.6862 |
USD/SEK | 8.2786 | 8.2959 |
USD/CHF | .8850 | .8865 |
Legal/Political news impacting foreign exchange
Congress passes $900 billion relief package
Reuters reporting that the United States Senate has passed a $900 billion coronavirus relief package which includes a one-time $600 payment to eligible American taxpayers. President Donald Trump is expected to sign the legislation later today.