Pairs | Federal Reserve as of 18 December 2020 | OANDA as of 18 December 2020 | OANDA as of 28 December 2020 |
GBP/USD | 1.3497 | 1.3520 | 1.35603 |
USD/CAD | 1.2776 | 1.2760 | 1.28619 |
USD/CNH | 6.5395 | 6.5197 | 6.51546 |
USD/DKK | 6.0798 | 6.0731 | 6.10186 |
EUR/USD | 1.2236 | 1.2248 | 1.21836 |
USD/INR | 73.5300 | 73.4139 | 73.4122 |
USD/MXN | 19.9813 | 19.8978 | 19.8603 |
USD/JPY | 103.3500 | 103.35 | 103.63 |
USD/NOK | 8.5959 | 8.5878 | 8.62746 |
USD/SEK | 8.2786 | 8.2747 | 8.24517 |
USD/CHF | .8850 | .8844 | .89037 |
Legal/Political Event Impacting Foreign Exchange Rates
Trump signs pandemic relief package
Yesterday, President Donald J Trump reluctantly signed into law a $900 billion pandemic relief package with a core provision of a $600 payment to eligible taxpayers. Mr Trump advocated for increasing the payout from $600 to $2,000 for eligible taxpayer. In his statement Mr Trump promised to continue his fight for the increase as the Democratic-controlled House is expected to vote today on increasing the amount. Resistance to an increase is expected in the Republican-controlled Senate.