Pairs | Federal Reserve as of 23 December 2020 | OANDA as of 23 December 2020 | OANDA as of 28 December 2020 |
GBP/USD | 1.3510 | 1.3449 | 1.35603 |
USD/CAD | 1.2841 | 1.2872 | 1.28619 |
USD/CNH | 6.5400 | 6.5323 | 6.51546 |
USD/DKK | 6.0989 | 6.1031 | 6.10186 |
EUR/USD | 1.2194 | 1.2185 | 1.21836 |
USD/INR | 73.7700 | 73.7316 | 73.4122 |
USD/MXN | 20.0800 | 20.0878 | 19.8603 |
USD/JPY | 103.5200 | 103.50 | 103.63 |
USD/NOK | 8.6307 | 8.6886 | 8.62746 |
USD/SEK | 8.2841 | 8.3036 | 8.24517 |
USD/CHF | .8882 | .8886 | .89037 |
Source: Board of Governors of the Federal Reserve, OANDA
Legal/Political Events Impacting Foreign Exchange Rates
U.S. House considers increasing dollar amount of pandemic relief payments to taxpayers
The U.S. House of Representatives is, at the time of this writing, considering a vote to increase the amount of pandemic relief to individual taxpayers from the current $600 to $2,000. President Trump and House Democrats are aligned on this issue, but the increase is expected to face considerable push back in the Republican controlled U.S. Senate. Mr Trump argued yesterday that the pandemic relief passed by Congress over the weekend contained unnecessary spending and argued that these funds be reallocated to American taxpayers.
Source: U.S. House of Representatives