Pairs | Federal Reserve as of 4 January 2021 | OANDA as of 4 January 2021 | OANDA as of 10 January 2021 10:00 pm AST |
GBP/USD | 1.3662 | 1.3633 | 1.3559 |
USD/CAD | 1.2753 | 1.2726 | 1.2687 |
USD/CNH | 6.5250 | 6.4552 | 6.4631 |
USD/DKK | 6.0839 | 6.0657 | 6.0823 |
EUR/USD | 1.2230 | 1.2264 | 1.2215 |
USD/INR | 73.0100 | 72.9367 | 73.2500 |
USD/MXN | 19.8920 | 19.8382 | 19.9603 |
USD/JPY | 103.1900 | 103.0200 | 103.9400 |
USD/NOK | 8.5757 | 8.5300 | 8.4110 |
USD/SEK | 8.2095 | 8.2091 | 8.2316 |
USD/CHF | 0.8841 | 0.8815 | 0.8851 |
Legal/Political/Economic/ Events Impacting US Dollar
Pressure mounts on US president to leave office before 20 January
At the time of this writing, no public statement surrounding the issue of leaving office has been issued by President Trump. Bloomberg reports mounting pressure on Vice President Mike Pence to gather the President’s cabinet and bring about Mr Trump’s removal from office by invoking the 25th Amendment of the U.S. Constitution. Speaker of the House Nancy Pelosi is expected to move on a House resolution that gives Vice President Pence 24-hours to invoke the 25th Amendment. If Mr Pence does not meet the 24-hour deadline, the House will then move to impeach the President.
Section 4 of the 25th Amendment allows the Vice-President and “a majority of either the principal officers of the executive departments or of such body as Congress may by law provide” to transmit a written declaration to the President pro tempore of the Senate and the Speaker of the House that the President is no longer fit to serve.