Follow the links …
China leads in precision-guided central banking. Does it work? https://www.economist.com/finance-and-economics/2021/02/13/china-leads-in-precision-guided-central-banking-does-it-work
Burkhard Balz of Deutsche Bundesbank on the future of central bank-issued digital currency. https://www.bis.org/review/r210211e.htm
Francois Villeroy de Galhou of the Bank of France on central banks’ role in the greening of the economy. https://www.bis.org/review/r210211g.htm
Currency pairs | Exchange Rate as of 4:15 pm 8 February 2021(1) | As of 12:38 pm EST Exchange Rate as of 11 February 2021(2) | |
AUD/USD | 0.7656 | 0.7749 | |
USD/CAD | 1.2781 | 1.2689 | |
USD/CNY | 6.4664 | 6.4542 | |
EUR/USD | 1.2035 | 1.2121 | |
USD/INR | 72.8500 | 72.7080 | |
GBP/USD | 1.3714 | 1.3820 | |
USD/JPY | 105.4400 | 104.6800 | |
USD/MXN | 20.1300 | 19.9915 | |
USD/DKK | 6.1785 | 6.1327 | |
USD/NOK | 8.5428 | 8.4619 |
11 February 2021