Follow the links …
Central banks shouldn’t try to fight climate change, as doing so could endanger financial stability and undermine their independence, a top Czech monetary official said. Central Banks Can’t Fix Climate Change, Czech Policy Maker Says (msn.com)
The European Central Bank will pay the currency bloc’s 19 central banks 1.6 billion euros in dividends this year, down from the 2.4 billion euros it paid a year ago as its profit declined, it said in a statement on Thursday. ECB cuts dividend payment to euro zone central banks | Nasdaq
Deutsche Bank AG scaled back plans for its bonus pool after the European Central Bank objected to proposed payout levels, highlighting the challenges of rewarding top performers while heeding demands for restraint during the global pandemic. Deutsche Bank Cut Bonus Pool Plans After Criticism From ECB (msn.com)
Currency pairs | Exchange Rate as of 4:15 pm 16 February 2021(1) | As of 12:54 pm EST Exchange Rate as of 18 February 2021(2)(3) | |
AUD/USD | 0.7762 | 0.7779 | |
USD/CAD | 1.2694 | 1.2701 | |
USD/CNY | 6.4567 | 6.4869 | |
EUR/USD | 1.2126 | 1.2079 | |
USD/INR | 72.6000 | 72.6500 | |
GBP/USD | 1.3855 | 1.3948 | |
USD/JPY | 104.9400 | 105.7300 | |
USD/MXN | 19.9300 | 20.4150 | |
USD/DKK | 6.1325 | 6.1593 | |
USD/NOK | 8.4558 | 8.4637 | |
BTC/USD | 48,358.6000 | ||
ETH/USD | 1,700.6400 |
18 February 2021