The top twelve destinations for U.S. exports are Canada, Mexico, China, Japan, Great Britain, France, Germany, Belgium, South Korea, Norway, Brazil, and Taiwan. There has been a mixed bag in terms of increases or decreases in each country’s cost of the US dollar since the beginning of 2021. Using currency data from OANDA, we identified the rate changes between 1 January 2021 and 18 March 2021.
Currency pair | 1 January 2021 | 18 March 2021 | Percentage change |
USD/CAD | 1.2741 | 1.2450 | -2.3 |
USD/MXN | 19.8833 | 20.5971 | 3.6 |
USD/CNY | 6.5277 | 6.5006 | -0.4 |
USD/JPY | 103.1600 | 109.0700 | 5.7 |
USD/GBP | 0.7325 | 0.7189 | -1.9 |
USD/EUR(1) | 0.8153 | 0.8388 | 2.9 |
USD/KRW | 1,086.1000 | 1,128.1300 | 3.9 |
USD/NOK | 8.5454 | 8.4699 | -0.9 |
USD/BRL | 5.1916 | 5.6208 | 8.2 |
USD/TWD | 28.0772 | 28.2724 | 0.7 |
(1) France, Germany, and Belgium use the euro as their currency. We refer to them collectively as the Eurozone.
Since January, countries seeing their currencies significantly strengthen against the dollar are Canada and Great Britain. On the other hand, Mexico, Japan, the Eurozone, South Korea, and Brazil have seen their currencies significantly weaken, making their cost to import U.S. product more expensive.
The primary mover of currency rates is supply and demand. The increased price of the dollar could be a result of this basic economic principal. Changes in bond yields may also have an impact on currency pricing as well as changes in policy rates imposed on banks due to their central banks’ policy initiatives.
During the same period in 2020, with the exception of Japan, all other top US trading partners saw their costs for US exports increase as shown in the following table:
Currency pair | 1 January 2020 | 18 March 2020 | Percentage change |
USD/CAD | 1.3016 | 1.4100 | 8.3 |
USD/MXN | 18.9064 | 22.8266 | 20.7 |
USD/CNY | 6.9668 | 7.0048 | 0.4 |
USD/JPY | 108.6300 | 106.9900 | -1.5 |
USD/GBP | 0.7583 | 0.8231 | 8.5 |
USD/EUR | 0.8915 | 0.9035 | 1.3 |
USD/KRW | 1,154.5600 | 1,240.1000 | 7.4 |
USD/NOK | 8.7906 | 10.3573 | 17.8 |
USD/BRL | 4.0163 | 5.0069 | 24.7 |
USD/TWD | 29.9531 | 30.2187 | 0.9 |
The shut downs around the globe due to the pandemic we believe may be the significant factor behind the changes in direction of these currency pairs.
18 March 2021 11:58 am EST