Politics. A motorist rammed a vehicle into U.S. Capitol police on Friday and brandished a knife, killing one officer and injuring another and forcing the Capitol complex to lock down in an attack that police said did not immediately appear to be terrorism-related. Police officer killed in vehicle attack on U.S. Capitol | Reuters
Currency Pairs | Rates as of 4:11pm 2 April 2021 |
EUR/USD | 1.1762 |
AUD/USD | 0.7602 |
GBP/USD | 1.3821 |
USD/JPY | 110.6800 |
NZD/USD | 0.7018 |
USD/CHF | 0.9421 |
USD/NOK | 8.5278 |
USD/SEK | 8.7239 |
USD/CAD | 1.2568 |
Selected Rates | |
Fed Funds | .07 |
Bank prime rate | 3.25 |
Discount window | .25 |
2-yr Treasury | .19 |
10-yr Treasury | 1.72 |
30-yr | 2.36 |