How the globe views the dollar affects you in the United States….
Currency Pair | Today’s bid | Today’s ask | Broker’s spread |
USD/ETH | 0.0006 | 0.0006 | 0.0000 |
USD/BTC | 0.0001 | 0.0001 | 0.0000 |
USD/EUR | 1.0047 | 1.0049 | 0.0002 |
USD/GBP | 0.8474 | 0.8475 | 0.0001 |
USD/JMD | 149.1780 | 152.7760 | 3.5980 |
USD/BSD | 1.0000 | 1.0000 | 0.0000 |
USD/BBD | 2.0000 | 2.0000 | 0.0000 |
USD/TTD | 6.6351 | 6.93539 | 0.3003 |
USD/GYD | 199.0250 | 219.0850 | 20.0600 |
USD/HTG | 128.2180 | 130.2070 | 1.9890 |
USD/JPY | 136.8450 | 136.8640 | 0.0190 |
USD/CNH | 6.8746 | 6.8761 | 0.0015 |
USD/XCD | 2.7000 | 2.7000 | 0.0000 |
DXY | 108.62 |
Source: OANDA, MarketWatch
https://tradeswithedge.com/?r=348
Disclaimer: This blog post should not be construed as legal advice or an agreement to provide legal or political analysis. To set up a consultation, contact us at altondrew@altondrew.com.
We appreciate your readership and support. Feel free to donate to us via PayPal or CashApp or support our advertisers. Via PayPal, use altondrew@altondrew.com. Via CashApp, use $AltonDrew08.
We are also seeking sponsors for our blog. Contact us at altondrew@altondrew.com. Follow me on LinkedIn at www.linkedin.com/in/alton-drew-aa56b31a3.