How the globe views the dollar affects you at home….
Currency Pair | Today’s bid | Today’s ask | Broker’s spread |
USD/ETH | 0.0006 | 0.0006 | 0.0000 |
USD/BTC | 0.0001 | 0.0001 | 0.0000 |
USD/EUR | 1.0017 | 1.0019 | 0.0002 |
USD/GBP | 0.8454 | 0.8455 | 0.0001 |
USD/JMD | 148.9770 | 152.5700 | 3.5930 |
USD/BSD | 1.0000 | 1.0000 | 0.0000 |
USD/BBD | 2.0000 | 2.0000 | 0.0000 |
USD/TTD | 6.6268 | 6.9268 | 0.3000 |
USD/GYD | 198.8690 | 218.8890 | 20.0200 |
USD/HTG | 127.5890 | 129.5740 | 1.9850 |
USD/JPY | 136.6150 | 136.6340 | 0.0190 |
USD/CNH | 6.8559 | 6.8574 | 0.0015 |
USD/XCD | 2.7000 | 2.7000 | 0.0000 |
DXY | 108.61 |
Source: OANDA, MarketWatch
https://tradeswithedge.com/?r=348
Disclaimer: This blog post should not be construed as legal advice or an agreement to provide legal or political analysis. To set up a consultation, contact us at altondrew@altondrew.com. Follow me on LinkedIn at www.linkedin.com/in/alton-drew-aa56b31a3.