I am taking a different approach when monitoring foreign exchange and cryptocurrency rates. The battle between East and West is one traders should be looking at. Today, take a look at the price of the dollar and the rouble in terms of various BRIC nations. Will commodity nations take the day by having their resources pegged to a reserve currency?
Keeping our eye on bitcoin, ether, Nigeria, Venezuela, Russia, India, and China.
Currency pair Today’s Bid Today’s Ask Broker’s Spread
USD/ETH 0.0006 0.0006 0.0000
USD/BTC 0.0001 0.0001 0.0000
USD/INR 79.7970 80.0470 0.2500
USD/BRL 5.0627 5.0657 0.0030
USD/NGN 421.7000 422.7000 1.0000
USD/VEF 742,301.0000 745,254.0000 2,953.0000
USD/CNH 6.8916 6.8951 0.0035
RUB/ETH 0.0000 0.0000 0.0000
RUB/BTC 0.0000 0.0000 0.0000
RUB/INR 1.3226 1.3283 0.0057
RUB/BRL 0.0839 0.0840 0.0001
RUB/NGN 6.9893 7.0140 0.0247
RUB/CNH 0.1142 0.1144 0.0002
Source: OANDA
https://tradeswithedge.com/?r=348
Disclaimer: This blog post should not be construed as legal advice or an agreement to provide legal or political analysis. To set up a consultation, contact us at altondrew@altondrew.com. Follow me on LinkedIn at www.linkedin.com/in/alton-drew-aa56b31a3