Currency Pair Broker Bid Broker Ask Broker Spread
USD/INR 79.7970 80.0470 0.2500
USD/BRL 5.0625 5.0658 0.0033
USD/NGN 421.7000 422.7000 1.0000
USD/VEF 745,193.0000 748,170.0000 2,977.0000
USD/CNH 6.8921 6.8955 0.0034
RUB/INR 1.3226 1.3283 0.0057
RUB/BRL 0.0840 0.0841 0.0001
RUB/NGN 6.9893 7.0140 0.0247
RUB/CNH 0.1142 0.1144 0.0002
DXY: 108.72
Sources: OANDA, MarketWatch
https://tradeswithedge.com/?r=348
Disclaimer: This blog post should not be construed as legal advice or an agreement to provide legal or political analysis. To set up a consultation, contact us at altondrew@altondrew.com. Follow me on LinkedIn at www.linkedin.com/in/alton-drew-aa56b31a3.