Foreign exchange, crypto currency rates as of 10:25 am 23 January 2023
Currency Pair | Broker Bid | Broker Sell | Spread |
EUR/USD | 1.0855 | 1.0857 | .0002 |
GBP/USD | 1.2396 | 1.2401 | .0005 |
USD/JPY | 129.533 | 129.595 | .062 |
USD/CAD | 1.3376 | 1.3384 | .0008 |
USD/MXN | 18.8608 | 18.8865 | .0257 |
BTC/USD | 22330.4 | 22383.6 | 53.2 |
ETH/USD | 1636.07 | 1639.41 | 3.34 |
Source: OANDA |
Federal Reserve monetary policy tools as of 10:16 am 23 January 2023
Policy Tool | Rate |
Overnight Reverse Repurchase | 4.30 |
Effective Federal Funds Rate | 4.33 |
Interest on Reserve Balances | 4.40 |
Discount Window | 4.50 |
Prime Rate | 7.50 |
Source: Federal Reserve Board, Federal Reserve Bank of New York |
Board of Governors-Federal Reserve System
No news at this time.
Federal Reserve Bank of New York
No news at this time.
Federal Reserve Bank of Atlanta
No news at this time.
Georgia Department of Banking and Finance
No news at this time.