Pairs | Federal Reserve as of 4 January 2021 | OANDA as of 4 January 2021 | OANDA as of 8 January 2021 10:20 am AST |
GBP/USD | 1.3662 | 1.3633 | 1.35822 |
USD/CAD | 1.2753 | 1.2726 | 1.26927 |
USD/CNH | 6.5250 | 6.4552 | 6.45624 |
USD/DKK | 6.0839 | 6.0657 | 6.05307 |
EUR/USD | 1.2230 | 1.2264 | 1.22875 |
USD/INR | 73.0100 | 72.9367 | 73.2355 |
USD/MXN | 19.8920 | 19.8382 | 19.8122 |
USD/JPY | 103.1900 | 103.02 | 103.53 |
USD/NOK | 8.5757 | 8.5300 | 8.42518 |
USD/SEK | 8.2095 | 8.2091 | 8.18760 |
USD/CHF | 0.8841 | 0.8815 | 0.88217 |
Rates | Federal Reserve as of 4 January 2021 | Bloomberg as of 8 January 2021 10:51 am AST |
Federal Funds Rate | 0.09 | 0.08 |
Prime Rate | 3.25 | 3.25 |
3-month Treasury | 0.09 | 0.08 |
2-year Treasury | 0.11 | 0.14 |
10-year Treasury | 0.93 | 1.10 |
30-year Treasury | 1.66 | 1.87 |
Legal/Regulatory/Political Events Impacting Foreign Exchange Markets
An expected dire jobs report
The U.S. Department of Labor today reported that non-farm payroll employment fell by 140,000 jobs in December 2020. The unemployment rate remained at 6.7%, the same rate as reported in December 2020. Significant losses were in the retail and hospitality sectors, according to the Labor Department. Approximately 10.7 million people are out of work.